| Management number | 225162645 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 225162645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DJ26W48T |
|---|---|
| Size | Large (Hand Circumference 8.66-9.64 inch) |
| Color | Orange |
| Pattern | Solid |
| Fit Type | fitted |
| Brand Name | INPAKO |
| Glove Type | Winter |
| Sport Type | Skiing |
| Style Name | Athletic |
| Design Name | functional_solid_design |
| Item Weight | 188.5 Grams |
| Closure Type | Drawstring |
| Manufacturer | INPAKO |
| Model Number | P24SF602 |
| Material Type | Polyester |
| Item Type Name | ski gloves |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Thermal, Touch Screen Support, Waterproof, Windproof, adjustable |
| Included Components | Adjustable wrist strap, waterproof zipper pocket, anti-lost button |
| Age Range Description | Adult |
| Manufacturer Part Number | SF602-BIUS-OR-L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form