| Management number | 229128509 | Release Date | 2026/05/31 | List Price | $560.00 | Model Number | 229128509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CCY97SHJ |
|---|---|
| Size | 24"-13.42 Cu. Ft.-Wine and Beverage Cooler-Silver |
| Color | Stainless Steel Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 5.3 Cubic Feet |
| Lock Type | Key |
| Brand Name | Velivi |
| Model Name | KMYL600 |
| Shelf Type | Wood |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 90 Pounds |
| Finish Types | Matte |
| Manufacturer | Velivi |
| Model Number | KMYL600 |
| Configuration | Full-Sized French Door |
| Cooling Method | Compressor |
| Item Type Name | 1 |
| BEE Star Rating | No |
| Number of Doors | 3 |
| Door Orientation | Left & Right |
| Door Shelf Count | 3 |
| Freezer Capacity | 5.3 Cubic Feet |
| Installation Type | Built-In/Freestanding/Undercounter |
| Number Of Shelves | 9 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Automatic Defrost, Base Drawer, Energy Efficient, Large Capacity |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 5.3 Cubic Feet |
| Included Components | Beverage Refrigerator, Manual |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 2 |
| Annual Energy Consumption | 300 Watts |
| Item Dimensions D x W x H | 27.17"D x 23.54"W x 76.77"H |
| Refrigerator Net Capacity | 5.3 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form