| Management number | 221316339 | Release Date | 2026/05/03 | List Price | $18.91 | Model Number | 221316339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cleaning and sanitizing hard surfaces is easier and more effective than ever. No extra steps, no extra products, no confusion. Not all sanitizers are created equal. In fact, many are often used incorrectly. Incorrect usage equals more risk, not less. Can be used to clean and sanitize equipment, utensils, and other food/non-food contact surfaces. Mix fresh solution as needed by following the dilution ratio. One packet yields 32 oz of cleaning solution.
| Size | 100 Count (Pack of 1) |
|---|---|
| Scent | Unscented |
| Item Form | Packet |
| Brand Name | San Jamar |
| Unit Count | 100.0 Count |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 3.5 Pounds |
| Part Number | SANIS05WS-100 |
| Manufacturer | CFS BRANDS |
| Model Number | SANIS05WS |
| Item Type Name | SANIS05WS |
| Number of Items | 1 |
| Product Benefits | Cleans, Disinfects, Sanitizes |
| Special Features | Food Service Safe, Includes Test Paper, Pre-measured Packets |
| Material Features | Disposable |
| Included Components | SANIS05WS |
| Surface Recommendation | Food Service Equipment Surfaces |
| Contains Liquid Contents | No |
| Specific Uses For Product | Cleaning, Food Service Equipment, Ice Makers, Sanitizing, Shake Machines, Soft Serve Machines |
| Cleaning Agent Formulation | Disinfectant |
| Recommended Uses For Product | Food Service Equipment, Ice Makers, Shake Machines, Soft Serve Machines |
| Global Trade Identification Number | 10759376219628 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form