| Management number | 228743860 | Release Date | 2026/05/31 | List Price | $13.20 | Model Number | 228743860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GR8FNJTJ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Semi |
| Back Style | Closed Back |
| Brand Name | Panadila |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Athleisure |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | Cotton Blend |
| Sleeve Type | Sleeveless |
| Waist Style | Mid Waist |
| Style Number | PB 55714937 |
| Material Type | Cotton Blend |
| Occasion Type | Casual |
| Item Type Name | Fashion Romper |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Additional Features | Breathable |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form