| Management number | 231228902 | Release Date | 2026/06/18 | List Price | $15.92 | Model Number | 231228902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This elegant cotton jersey sleeveless maxi dress is a perfect blend of comfort and style, designed to make a statement wherever you go. Crafted from soft, breathable cotton jersey fabric, it offers a relaxed yet flattering fit that drapes beautifully over the body. The dress features a chic scoop neckline that adds a touch of sophistication, while the oversized poplin ruffle detail provides a playful and eye-catching element, elevating the overall look. With a length of approximately 53 inches from shoulder to hem on a size small, this dress gracefully skims the floor, creating a stunning silhouette. Ideal for both casual outings and special occasions, this maxi dress is a versatile addition to any wardrobe, offering endless styling possibilities.
| UPC | 718540965467 |
|---|---|
| ASIN | B0DLHZZFWJ |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Mud Pie |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | Mud Pie Women's Kimi Ruffle Maxi Dress |
| Unit Count | 1.00 Count |
| collartype | Ruffle Collar, Scoop |
| Fabric Type | 100% Cotton |
| Item Weight | 11.2 ounces |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Manufacturer | Mud Pie |
| Style Number | 85000256BK-L |
| Material Type | Cotton |
| Occasion Type | Casual |
| Item Type Name | Dress |
| Item Dimensions | 12 x 9 x 2 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Maxi |
| Manufacturer Part Number | 85000256BK-L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 53 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form