| Management number | 228280203 | Release Date | 2026/05/31 | List Price | $8.58 | Model Number | 228280203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0B591P7MQ |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Blouson |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | MAGCOMSEN |
| Model Name | Athletic |
| Neck Style | High Neck |
| Sport Type | Camping and Hiking, Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Spread |
| Fabric Type | 85% Polyester, 15% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | MAGCOMSEN |
| Material Type | Polyester,Spandex |
| Occasion Type | Athletic,Daily,Outdoor,Running,Summer |
| Collection Name | Summer |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Zipper |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCS-C22W658-430-Navy-2XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form