| Management number | 225553605 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225553605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ9KBCDM |
|---|---|
| Color | Black, Gray, White and Coffee |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| Cuff Type | Single Cuff |
| Back Style | T Back |
| Brand Name | JaGely |
| Neck Style | Boat Neck |
| Style Name | Classic |
| Unit Count | 4 Count |
| collartype | Boat Neck |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Occasion Type | casual |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | Round Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form