| Management number | 217900927 | Release Date | 2026/05/03 | List Price | $8.20 | Model Number | 217900927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 673324128813 |
|---|---|
| Flavor | Harvested Naturally |
| Occasion | Birthday |
| Item Form | Bone |
| Brand Name | Best Dog Chews |
| Unit Count | 1 Count |
| Manufacturer | Best Dog Chews |
| Model Number | BDC-MediumSplitElkAntler |
| Container Type | Can |
| Dog Breed Size | Medium |
| Item Type Name | Elk Antler Dog Chew |
| Target Species | Dog |
| Special Ingredients | Marrow |
| Allergen Information | Odor-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Additive-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form