| Management number | 228148854 | Release Date | 2026/05/31 | List Price | $123.30 | Model Number | 228148854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850066581940 |
|---|---|
| ASIN | B0DJRM8ZL2 |
| Color | White |
| Voltage | 120 Volts (AC) |
| Wattage | 32 watts |
| Capacity | 4.22 Gallons |
| Flow Rate | 4.22 Gallons Per Minute |
| Brand Name | CAMPLUX ENJOY OUTDOOR LIFE |
| Efficiency | 98% |
| Mount Type | Wall |
| Style Name | 4.22 GPM,NG |
| Unit Count | 1.0 Count |
| Heat Output | 149 Degrees Fahrenheit |
| Is Electric | No |
| Item Weight | 27.3 Pounds |
| Manufacturer | CAMPLUX |
| Model Number | CA422WNG |
| Power Source | Gas Powered |
| Material Type | Stainless Steel |
| Item Type Name | CA422WNG |
| Manufacture Year | 2024 |
| Maximum Pressure | 150 Pound per Square Inch |
| Special Features | Anti-Freezing Protection, Flame Failure Protection, High Water Pressure Protection, Integrated Error Code Indicator, Overheat Protection |
| Included Components | Tankless Water Heater x 1 |
| Maximum Temperature | 140 Degrees Fahrenheit |
| Item Dimensions W x H | 6.9"W x 24.2"H |
| Smart Home Compatibility | Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form