| Management number | 227162726 | Release Date | 2026/05/09 | List Price | $13.11 | Model Number | 227162726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7M8CV49 |
|---|---|
| Base | Polyester |
| Size | Medium |
| Color | light green 0 |
| Shape | Round |
| Seasons | 4 Season |
| Occupancy | 1 Person |
| Brand Name | Fiskenet |
| Model Name | 360shower kajsdkash |
| Sport Type | Camping & Hiking |
| Style Name | Modern |
| Fabric Type | Polyester |
| Item Weight | 1.5 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 78 Inches |
| Manufacturer | Fiskenet |
| Model Number | 360shower kajsdkash |
| Is Waterproof | true |
| Material Type | Polyester |
| Maximum Height | 200 Centimeters |
| Stake Material | plastic, aluminum |
| Number Of Doors | 1 |
| Number Of Poles | 1 |
| Number of Rooms | 1 |
| Rainfly Material | Polyester |
| Installation Type | Non-Freestanding |
| Occupant Capacity | 1 |
| Pole Material Type | Aluminum |
| Additional Features | Portable |
| Included Components | Hook |
| Tent Floor Material | Polyester |
| Is Assembly Required | Yes |
| Warranty Description | no |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 360shower kajsdkash |
| Item Dimensions L x W x H | 31"L x 31"W x 78"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Polyester (No Additional Treatments) |
| Assembly Instructions Description | Included |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form